Top 20 Movies in North America - Weekend of January 27, 2023
This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
---|---|---|---|---|---|---|
1 | 1 | Avatar: The Way of Water | 20th Century | $15.97M | $620.85M | 7 |
2 | 2 | Puss in Boots: The Last Wish | Universal | $10.5M | $140.71M | 6 |
3 | - | Pathaan | Yash Raj | $6.88M | $9.48M | 1 |
4 | 5 | A Man Called Otto | Sony | $6.65M | $45.95M | 5 |
5 | 3 | M3GAN | Universal | $6.26M | $82.16M | 4 |
6 | 4 | Missing | Sony | $5.67M | $17.57M | 2 |
7 | 6 | Plane | Lionsgate | $3.82M | $25.37M | 3 |
8 | - | Left Behind: Rise of the Antichrist | Fathom | $2.55M | $3.16M | 1 |
9 | - | Infinity Pool | NEON | $2.51M | $2.51M | 1 |
10 | 10 | The Wandering Earth II | Well Go USA | $1.44M | $3.01M | 2 |
11 | - | Billie Eilish Live at The O2 (Extended Cut) | Trafalgar | $1.29M | $1.29M | 1 |
12 | - | Fear | Variance | $1.23M | $1.23M | 1 |
13 | 14 | Women Talking | United Artists | $970,469 | $2.35M | 6 |
14 | 9 | Black Panther: Wakanda Forever | Disney | $757,575 | $453.03M | 12 |
15 | 12 | The Fabelmans | Universal | $738,215 | $16M | 12 |
16 | 7 | House Party | Warner Bros. | $734,242 | $8.37M | 3 |
17 | 20 | Living | Sony Classics | $528,525 | $981,204 | 6 |
18 | - | The Banshees of Inisherin | Searchlight | $352,121 | $9.81M | 15 |
19 | 8 | That Time I Got Reincarnated as a Slime the Movie: Scarlet Bond (Subbed) | crunchyroll | $302,997 | $1.89M | 2 |
20 | 11 | Whitney Houston: I Wanna Dance with Somebody | Sony | $225,321 | $23.42M | 6 |
* USD
SOURCE: comScore