Top 20 Movies in North America - Weekend of November 29, 2024
This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
---|---|---|---|---|---|---|
1 | - | Moana 2 | Disney | $135.5M | $221M | 1 |
2 | 1 | Wicked | Universal | $80M | $262.4M | 2 |
3 | 2 | Gladiator II | Paramount | $30.7M | $111.2M | 2 |
4 | 3 | Red One | Amazon MGM | $12.9M | $76.1M | 3 |
5 | 5 | The Best Christmas Pageant Ever | Lionsgate | $3.3M | $32M | 4 |
6 | 4 | Bonhoeffer: Pastor. Spy. Assassin. | Angel | $2.4M | $9.7M | 2 |
7 | 6 | Venom: The Last Dance | Sony | $2.2M | $137.9M | 6 |
8 | 8 | Heretic | A24 | $956,797 | $26.8M | 4 |
9 | 7 | The Wild Robot | Universal | $670,000 | $142.5M | 10 |
10 | 9 | A Real Pain | Searchlight | $665,000 | $6.1M | 5 |
11 | 10 | Conclave | Focus | $580,000 | $30.1M | 6 |
12 | 11 | Smile 2 | Paramount | $438,000 | $68.7M | 7 |
13 | 14 | Anora | NEON | $360,000 | $12.7M | 7 |
14 | - | Queer | A24 | $188,808 | $295,518 | 1 |
15 | - | All We Imagine as Light | Janus | $65,600 | $237,963 | 3 |
16 | 17 | We Live in Time | A24 | $39,729 | $24.6M | 8 |
17 | - | The Seed of the Sacred Fig | NEON | $33,000 | $50,000 | 1 |
18 | - | Flow | Janus | $28,900 | $98,887 | 2 |
19 | - | Small Things Like These | Roadside | $28,550 | $1.5M | 4 |
20 | 18 | Here | Sony | $23,000 | $12.2M | 5 |
* USD
SOURCE: comScore