Cinemark Stone Hill Town Center
18820 Hilltop Commercial Dr.
Pflugerville, Texas
78660
(800) FANDANGOMovie Showtimes
Showtimes from Wednesday April 25 to Tuesday May 1
| Wed Apr 25: | | 12:20pm 3:30pm 6:30pm 9:00pm |
| Thu Apr 26: | | 12:20pm 3:30pm 6:30pm 9:00pm |
| Fri Apr 27: | | 9:45am 12:15pm 2:45pm 5:15pm 7:45pm 10:30pm |
| Sat Apr 28: | | 9:45am 12:15pm 2:45pm 5:15pm 7:45pm 10:30pm |
| Sun Apr 29: | | 9:45am 12:15pm 2:45pm 5:15pm 7:45pm 10:30pm |
| Thu Apr 26: | | 7:00pm 9:00pm 10:30pm |
| Fri Apr 27: | | 9:40am 11:00am 12:40pm 3:00pm 7:00pm 9:40pm 10:50pm |
| Sat Apr 28: | | 9:40am 11:00am 12:40pm 3:00pm 7:00pm 9:40pm 10:50pm |
| Sun Apr 29: | | 9:40am 11:00am 12:40pm 3:00pm 7:00pm 9:40pm 10:20pm |
Avengers: Infinity War in Disney Digital 3D(PG-13)
| Thu Apr 26: | | 8:00pm |
| Fri Apr 27: | | 9:00am 1:40pm 4:30pm 5:40pm 8:30pm |
| Sat Apr 28: | | 9:00am 1:40pm 4:30pm 5:40pm 8:30pm |
| Sun Apr 29: | | 9:00am 1:40pm 4:30pm 5:40pm 8:30pm |
Bharath Ane Nenu
| Wed Apr 25: | | 12:30pm 4:15pm 7:50pm |
| Thu Apr 26: | | 12:00pm 3:35pm |
| Wed Apr 25: | | 12:45pm 4:00pm 7:30pm |
| Thu Apr 26: | | 12:00pm 3:00pm |
| Wed Apr 25: | | 12:45pm 4:00pm 6:30pm 9:00pm |
| Thu Apr 26: | | 12:45pm 4:00pm 6:30pm 9:00pm |
| Fri Apr 27: | | 10:00am 2:00pm 6:00pm 10:00pm |
| Sat Apr 28: | | 10:00am 2:00pm 6:00pm 10:00pm |
| Sun Apr 29: | | 10:00am 10:00pm |
| Wed Apr 25: | | 12:15pm 3:30pm 6:30pm 9:00pm |
| Thu Apr 26: | | 12:15pm 3:30pm 6:30pm 9:00pm |
| Fri Apr 27: | | 10:15am 1:15pm 4:15pm 7:15pm 10:15pm |
| Sat Apr 28: | | 10:15am 1:15pm 4:15pm 7:15pm 10:15pm |
| Sun Apr 29: | | 10:15am 1:15pm 4:15pm 7:15pm 10:15pm |
| Wed Apr 25: | | 12:10pm 4:00pm 7:00pm |
| Thu Apr 26: | | 12:10pm 4:00pm |
| Wed Apr 25: | | 12:40pm 3:50pm 6:20pm 8:50pm |
| Thu Apr 26: | | 12:40pm 3:50pm 6:20pm 8:50pm |
| Fri Apr 27: | | 9:15am 12:25pm 3:35pm 6:45pm 10:00pm |
| Sat Apr 28: | | 9:15am 12:25pm 3:35pm 6:45pm 10:00pm |
| Sun Apr 29: | | 9:15am 12:25pm 3:35pm 6:45pm 10:00pm |
| Sun Apr 29: | | 2:00pm 7:00pm |
| Tue May 1: | | 7:00pm |
Like Arrows
| Wed Apr 25: | | 12:30pm 3:15pm 6:15pm 8:55pm |
| Thu Apr 26: | | 12:30pm 3:15pm 6:15pm 8:55pm |
| Fri Apr 27: | | 10:30am 1:30pm 4:30pm 7:30pm 10:30pm |
| Sat Apr 28: | | 9:30am 1:30pm 4:30pm 7:30pm 10:30pm |
| Sun Apr 29: | | 9:30am 1:30pm 4:30pm 7:30pm 10:30pm |
| Wed Apr 25: | | 12:00pm 4:00pm 8:00pm |
| Thu Apr 26: | | 1:20pm 4:30pm 8:00pm |
| Fri Apr 27: | | 10:00am 1:20pm 4:30pm 8:00pm |
| Sat Apr 28: | | 10:00am 1:20pm 4:30pm 8:00pm |
| Sun Apr 29: | | 10:00am 1:20pm 4:30pm 8:00pm |