Top Box Office

Top 20 Movies in North America - Weekend of March 15, 2024

This Week Last Week Title Studio Weekend Gross* Total Gross* Total Weeks
1 1 Kung Fu Panda 4 Universal $30M $107.7M 2
2 2 Dune: Part Two Warner Bros. $29.1M $205.3M 3
3 - Arthur the King Lionsgate $7.5M $7.5M 1
4 3 Imaginary Lionsgate $5.6M $19.1M 2
5 4 Cabrini Angel $2.8M $13M 2
6 - Love Lies Bleeding A24 $2.5M $2.8M 2
7 5 Bob Marley: One Love Paramount $2.3M $93.4M 5
8 - One Life Bleecker Street $1.7M $1.7M 1
9 - The American Society of Magical Negroes Focus $1.3M $1.3M 1
10 6 Ordinary Angels Lionsgate $1M $18.1M 4
11 9 Migration Universal $580,000 $126.5M 13
12 7 Madame Web Sony $400,000 $43.5M 5
13 10 Shaitaan FunAsia $389,723 $389,723 2
14 - Jatt Nuu Chudail Takri Omjee's $359,169 $359,169 1
15 11 YOLO Sony International $305,000 $1.5M 2
16 - Oppenheimer Universal $302,000 $329.7M 35
17 - Snack Shack Emick $300,000 $300,000 1
18 - Problemista A24 $234,928 $690,934 3
19 - Poor Things Searchlight $221,000 $34.4M 15
20 14 Wonka Warner Bros. $178,000 $218.2M 14

* USD
SOURCE: comScore