Cinemark Texarkana 14
4230 St. Michael Dr.
Texarkana, Texas
75503
(800) FANDANGO 2115#Movie Showtimes
Showtimes from Wednesday April 25 to Tuesday May 1
| Wed Apr 25: | | 11:10am 1:50pm 4:30pm 7:10pm 9:50pm 10:30pm |
| Thu Apr 26: | | 11:10am 1:50pm 4:30pm 7:10pm 9:50pm |
| Fri Apr 27: | | 11:55am 2:30pm 4:50pm 7:40pm 10:00pm |
| Sat Apr 28: | | 11:55am 2:30pm 4:50pm 7:40pm 10:00pm |
| Sun Apr 29: | | 11:55am 2:30pm 4:50pm 7:40pm 10:00pm |
| Mon Apr 30: | | 11:55am 2:30pm 4:50pm 7:40pm 10:00pm |
| Tue May 1: | | 11:55am 2:30pm 4:50pm 7:40pm 10:00pm |
| Thu Apr 26: | | 7:00pm 7:15pm 8:00pm 9:00pm 9:50pm 10:30pm 10:40pm 11:20pm |
| Fri Apr 27: | | 9:55am 11:40am 1:30pm 3:20pm 5:10pm 6:30pm 7:00pm 7:15pm 7:45pm 8:50pm 9:45pm 10:30pm |
| Sat Apr 28: | | 9:55am 11:40am 1:30pm 3:20pm 5:10pm 6:30pm 7:00pm 7:15pm 7:45pm 8:50pm 9:45pm 10:30pm |
| Sun Apr 29: | | 9:55am 11:40am 1:30pm 3:20pm 5:10pm 7:00pm 7:15pm 7:45pm 8:50pm 9:45pm 10:30pm |
| Mon Apr 30: | | 11:40am 1:30pm 3:20pm 5:10pm 7:00pm 8:50pm 9:45pm 10:30pm |
| Tue May 1: | | 11:40am 1:30pm 3:20pm 5:10pm 7:00pm 8:50pm 9:45pm 10:30pm |
Avengers: Infinity War in Disney Digital 3D(PG-13)
| Thu Apr 26: | | 7:30pm 8:30pm 9:30pm 10:55pm |
| Fri Apr 27: | | 10:45am 12:35pm 2:25pm 4:15pm 6:05pm 7:55pm |
| Sat Apr 28: | | 10:45am 12:35pm 2:25pm 4:15pm 6:05pm 7:55pm |
| Sun Apr 29: | | 10:45am 12:35pm 2:25pm 4:15pm 6:05pm 7:55pm |
| Mon Apr 30: | | 12:35pm 2:25pm 4:15pm 6:05pm 7:55pm |
| Tue May 1: | | 12:35pm 2:25pm 4:15pm 6:05pm 7:55pm |
| Wed Apr 25: | | 11:35am 2:45pm 6:35pm 9:45pm |
| Thu Apr 26: | | 11:35am 2:45pm |
| Fri Apr 27: | | 1:45pm |
| Sat Apr 28: | | 1:45pm |
| Sun Apr 29: | | 1:45pm |
| Mon Apr 30: | | 1:45pm 7:45pm |
| Tue May 1: | | 1:45pm |
| Wed Apr 25: | | 11:10am 1:40pm 4:10pm 6:55pm 9:35pm |
| Thu Apr 26: | | 11:10am 1:40pm 4:10pm 6:55pm |
| Fri Apr 27: | | 11:05am 1:35pm 4:05pm 6:45pm 9:25pm |
| Sat Apr 28: | | 11:05am 1:35pm 4:05pm 6:45pm 9:25pm |
| Sun Apr 29: | | 11:05am 1:35pm 4:05pm 6:45pm 9:25pm |
| Mon Apr 30: | | 11:05am 1:35pm 4:05pm 6:45pm 9:25pm |
| Tue May 1: | | 11:05am 1:35pm 4:05pm 6:45pm 9:25pm |
| Wed Apr 25: | | 11:40am 2:20pm 4:50pm 7:40pm 10:20pm |
| Thu Apr 26: | | 11:40am 2:20pm 4:50pm 7:40pm 10:20pm |
| Fri Apr 27: | | 11:15am 1:40pm 4:10pm 7:10pm 9:40pm |
| Sat Apr 28: | | 11:15am 1:40pm 4:10pm 7:10pm 9:40pm |
| Sun Apr 29: | | 11:15am 1:40pm 4:10pm 7:10pm 9:40pm |
| Mon Apr 30: | | 11:15am 1:40pm 4:10pm 7:10pm 9:40pm |
| Tue May 1: | | 11:15am 1:40pm 4:10pm 7:10pm 9:40pm |
Cobra Kai Premiere Event feat. The Karate Kid
| Wed Apr 25: | | 11:05am 1:45pm 4:30pm 7:25pm 10:15pm |
| Thu Apr 26: | | 11:05am 1:45pm 4:30pm |
| Fri Apr 27: | | 11:00am 1:50pm 4:30pm 10:30pm |
| Sat Apr 28: | | 11:00am 1:50pm 4:30pm 10:30pm |
| Sun Apr 29: | | 11:00am 1:50pm 4:30pm 10:30pm |
| Mon Apr 30: | | 11:00am 1:50pm 4:30pm 7:15pm 10:30pm |
| Tue May 1: | | 11:00am 1:50pm 4:30pm 7:15pm 10:30pm |
| Wed Apr 25: | | 11:00am 1:40pm 4:20pm 7:00pm 9:40pm |
| Thu Apr 26: | | 11:00am 1:40pm 4:20pm 7:00pm 9:40pm |
| Fri Apr 27: | | 11:35am 2:15pm 4:55pm 7:35pm 10:15pm |
| Sat Apr 28: | | 11:35am 2:15pm 4:55pm 7:35pm 10:15pm |
| Sun Apr 29: | | 11:35am 2:15pm 4:55pm 7:35pm 10:15pm |
| Mon Apr 30: | | 11:35am 2:15pm 4:55pm 7:35pm 10:15pm |
| Tue May 1: | | 11:35am 2:15pm 4:55pm 7:35pm 10:15pm |
| Sun Apr 29: | | 2:00pm 7:00pm |
| Tue May 1: | | 7:00pm |
Like Arrows
| Wed Apr 25: | | 11:15am 11:55am 1:55pm 4:35pm 4:45pm 7:15pm 7:55pm 9:55pm |
| Thu Apr 26: | | 11:15am 11:55am 1:55pm 4:35pm 4:45pm 7:15pm 9:55pm |
| Fri Apr 27: | | 11:25am 2:00pm 4:35pm 7:20pm 9:55pm |
| Sat Apr 28: | | 11:25am 2:00pm 4:35pm 7:20pm 9:55pm |
| Sun Apr 29: | | 11:25am 2:00pm 4:35pm 7:20pm 9:55pm |
| Mon Apr 30: | | 11:25am 2:00pm 4:35pm 7:20pm 9:55pm |
| Tue May 1: | | 11:25am 2:00pm 4:35pm 7:20pm 9:55pm |
| Wed Apr 25: | | 12:20pm 3:35pm 6:40pm 9:50pm |
| Thu Apr 26: | | 12:20pm 3:35pm |
| Fri Apr 27: | | 9:50pm |
| Sat Apr 28: | | 9:50pm |
| Sun Apr 29: | | 9:50pm |
| Mon Apr 30: | | 6:30pm 9:50pm |
| Tue May 1: | | 9:50pm |
| Wed Apr 25: | | 2:35pm |
| Thu Apr 26: | | 2:35pm |
| Wed Apr 25: | | 11:45am 2:10pm 4:25pm |
| Thu Apr 26: | | 11:45am 2:10pm 4:25pm |
| Fri Apr 27: | | 11:10am 1:25pm 3:45pm |
| Sat Apr 28: | | 11:10am 1:25pm 3:45pm |
| Sun Apr 29: | | 11:10am |
| Mon Apr 30: | | 11:10am 1:25pm 3:45pm |
| Tue May 1: | | 11:10am 1:25pm 3:45pm |
| Wed Apr 25: | | 12:00pm 2:30pm 5:00pm 7:30pm 10:00pm |
| Thu Apr 26: | | 12:00pm 2:30pm 5:00pm 7:30pm 10:00pm |
| Fri Apr 27: | | 11:20am 1:55pm 4:25pm 6:55pm 9:30pm |
| Sat Apr 28: | | 11:20am 1:55pm 4:25pm 6:55pm 9:30pm |
| Sun Apr 29: | | 11:20am 1:55pm 4:25pm 6:55pm 9:30pm |
| Mon Apr 30: | | 11:20am 1:55pm 4:25pm 6:55pm 9:30pm |
| Tue May 1: | | 11:20am 1:55pm 4:25pm 6:55pm 9:30pm |
The Cat Returns - Studio Ghibli Fest 2018
| Wed Apr 25: | | 11:50am 2:30pm |
| Thu Apr 26: | | 11:50am 2:30pm |
| Wed Apr 25: | | 11:05am 1:50pm 4:15pm 7:05pm 9:55pm |
| Thu Apr 26: | | 11:05am 1:50pm 4:15pm 7:05pm 9:55pm |
| Fri Apr 27: | | 11:30am 2:05pm 4:40pm 7:05pm 9:35pm |
| Sat Apr 28: | | 11:30am 2:05pm 4:40pm 7:05pm 9:35pm |
| Sun Apr 29: | | 11:30am 2:05pm 4:40pm 7:05pm 9:35pm |
| Mon Apr 30: | | 11:30am 2:05pm 4:40pm 7:05pm 9:35pm |
| Tue May 1: | | 11:30am 2:05pm 4:40pm 7:05pm 9:35pm |
| Wed Apr 25: | | 11:20am 2:15pm 5:05pm 7:50pm 10:35pm |
| Thu Apr 26: | | 11:20am 2:15pm 5:05pm |
| Fri Apr 27: | | 10:55am 4:45pm |
| Sat Apr 28: | | 10:55am 4:45pm |
| Sun Apr 29: | | 10:55am 4:45pm |
| Mon Apr 30: | | 10:55am 4:45pm |
| Tue May 1: | | 10:55am |