Rave Cinemas Franklin Park 16
5001 Monroe Street
Toledo, Ohio
43623
(419) 472-2324Movie Showtimes
Showtimes from Wednesday April 25 to Tuesday May 1
| Wed Apr 25: | | 12:35pm 3:10pm 5:35pm 8:15pm 10:35pm |
| Wed Apr 25: | | 11:25am 2:00pm 4:30pm 7:05pm 9:30pm |
| Thu Apr 26: | | 11:25am 2:00pm 4:30pm 7:05pm 9:30pm |
| Thu Apr 26: | | 12:35pm 3:10pm |
| Fri Apr 27: | | 10:25am 12:50pm 4:15pm 6:45pm 9:25pm |
| Sat Apr 28: | | 10:25am 12:50pm 4:15pm 6:45pm 9:25pm |
| Sun Apr 29: | | 12:00pm 2:20pm 4:45pm 7:05pm 9:35pm |
| Mon Apr 30: | | 10:25am 12:50pm 4:15pm 6:45pm 9:25pm |
| Tue May 1: | | 10:25am 12:50pm 4:15pm 6:45pm 9:25pm |
| Wed Apr 25: | | 12:45pm 6:40pm |
| Thu Apr 26: | | 12:45pm |
| Thu Apr 26: | | 7:00pm |
| Thu Apr 26: | | 8:00pm 8:30pm 9:55pm 11:25pm 12:01am |
| Fri Apr 27: | | 9:05am 12:35pm 7:35pm |
| Fri Apr 27: | | 9:40am 10:50am 11:25am 12:00pm 1:10pm 2:20pm 3:30pm 4:40pm 5:50pm 7:00pm 8:10pm 9:20pm 9:55pm 10:30pm 11:40pm |
| Sat Apr 28: | | 9:40am 10:50am 11:25am 12:00pm 1:10pm 2:20pm 3:30pm 4:40pm 5:50pm 7:00pm 8:10pm 9:20pm 9:55pm 10:30pm 11:40pm |
| Sat Apr 28: | | 9:05am 12:35pm 7:35pm |
| Sun Apr 29: | | 9:05am 12:35pm 7:35pm |
| Sun Apr 29: | | 9:40am 10:50am 11:25am 12:00pm 1:10pm 2:20pm 3:30pm 4:40pm 5:50pm 7:00pm 8:10pm 9:20pm 9:55pm 10:30pm 11:40pm |
| Mon Apr 30: | | 9:40am 10:50am 11:25am 12:00pm 1:10pm 2:20pm 3:30pm 4:40pm 5:50pm 7:00pm 8:10pm 9:20pm 9:55pm 10:30pm 11:40pm |
| Mon Apr 30: | | 9:05am 12:35pm 7:35pm |
| Tue May 1: | | 9:05am 12:35pm 7:35pm |
| Tue May 1: | | 9:40am 10:50am 11:25am 12:00pm 1:10pm 2:20pm 3:30pm 4:40pm 5:50pm 7:00pm 8:10pm 9:20pm 9:55pm 10:30pm 11:40pm |
Avengers: Infinity War in Disney Digital 3D(PG-13)
| Thu Apr 26: | | 7:30pm 9:15pm 10:55pm 12:01am |
| Thu Apr 26: | | 10:30pm |
| Fri Apr 27: | | 10:15am 1:45pm 2:55pm 5:15pm 6:25pm 8:45pm |
| Fri Apr 27: | | 4:05pm 11:05pm |
| Sat Apr 28: | | 4:05pm 11:05pm |
| Sat Apr 28: | | 10:15am 1:45pm 2:55pm 5:15pm 6:25pm 8:45pm |
| Sun Apr 29: | | 10:15am 1:45pm 2:55pm 5:15pm 6:25pm 8:45pm |
| Sun Apr 29: | | 4:05pm 11:05pm |
| Mon Apr 30: | | 4:05pm 11:05pm |
| Mon Apr 30: | | 10:15am 1:45pm 2:55pm 5:15pm 6:25pm 8:45pm |
| Tue May 1: | | 10:15am 1:45pm 2:55pm 5:15pm 6:25pm 8:45pm |
| Tue May 1: | | 4:05pm 11:05pm |
| Wed Apr 25: | | 3:50pm 9:55pm |
| Thu Apr 26: | | 3:50pm |
| Wed Apr 25: | | 11:15am 2:40pm 6:10pm 9:20pm |
| Thu Apr 26: | | 11:15am 2:40pm 6:10pm 9:20pm |
| Fri Apr 27: | | 9:15am 12:30pm 3:40pm 6:55pm 10:05pm |
| Sat Apr 28: | | 9:15am 12:30pm 3:40pm 6:55pm 10:05pm |
| Sun Apr 29: | | 12:30pm 3:40pm 6:55pm 10:05pm |
| Mon Apr 30: | | 9:15am 12:30pm 3:40pm 6:55pm 10:05pm |
| Tue May 1: | | 9:15am 12:30pm 3:40pm 6:55pm 10:05pm |
| Wed Apr 25: | | 12:55pm 4:15pm 6:45pm 9:10pm |
| Thu Apr 26: | | 12:55pm 4:15pm 6:45pm 9:10pm |
| Fri Apr 27: | | 9:50am 12:15pm 3:35pm 6:30pm 9:40pm |
| Sat Apr 28: | | 9:50am 12:15pm 3:35pm 6:30pm 9:40pm |
| Sun Apr 29: | | 9:50am 12:15pm 3:35pm 6:30pm 9:40pm |
| Mon Apr 30: | | 9:50am 12:15pm 3:35pm 6:30pm 9:40pm |
| Tue May 1: | | 9:50am 12:15pm 3:35pm 6:30pm 9:40pm |
| Wed Apr 25: | | 12:00pm 2:30pm 5:05pm 7:55pm 10:25pm |
| Thu Apr 26: | | 12:00pm 2:30pm 5:05pm 7:55pm 10:25pm |
| Fri Apr 27: | | 10:20am 1:00pm 3:55pm 6:50pm 9:45pm |
| Sat Apr 28: | | 10:20am 1:00pm 3:55pm 6:50pm 9:45pm |
| Sun Apr 29: | | 12:05pm 2:35pm 5:00pm 7:30pm 10:00pm |
| Mon Apr 30: | | 10:20am 1:00pm 3:55pm 6:50pm 9:45pm |
| Tue May 1: | | 10:20am 1:00pm 3:55pm 6:50pm 9:45pm |
Cobra Kai Premiere Event feat. The Karate Kid
| Wed Apr 25: | | 12:50pm 4:05pm 10:30pm |
| Thu Apr 26: | | 12:50pm 4:05pm 6:45pm |
| Wed Apr 25: | | 11:30am 2:25pm 5:10pm 7:50pm 10:30pm |
| Thu Apr 26: | | 11:30am 2:25pm 5:10pm 7:50pm 10:30pm |
| Fri Apr 27: | | 9:45am 12:40pm 3:25pm 6:15pm 9:10pm |
| Sat Apr 28: | | 9:45am 12:40pm 3:25pm 6:15pm 9:10pm |
| Sun Apr 29: | | 12:40pm 3:25pm 6:15pm 9:10pm |
| Mon Apr 30: | | 9:45am 12:40pm 3:25pm 6:15pm 9:10pm |
| Tue May 1: | | 9:45am 12:40pm 3:25pm 6:15pm 9:10pm |
| Wed Apr 25: | | 11:55am 3:55pm 6:30pm 9:05pm |
| Thu Apr 26: | | 11:55am 2:25pm |
| Sun Apr 29: | | 2:00pm 7:00pm |
| Tue May 1: | | 7:00pm |
Like Arrows
Opening Night Fan Event - Avengers: Infinity War in RealD 3D
| Wed Apr 25: | | 12:30pm 1:30pm 3:30pm 6:15pm 9:00pm 9:40pm |
| Thu Apr 26: | | 12:30pm 1:30pm 3:30pm 6:15pm 9:00pm |
| Fri Apr 27: | | 10:00am 1:05pm 4:25pm 7:05pm 9:50pm |
| Sat Apr 28: | | 10:00am 1:05pm 4:25pm 7:05pm 9:50pm |
| Sun Apr 29: | | 10:00am 1:05pm 4:25pm 7:05pm 9:50pm |
| Mon Apr 30: | | 10:00am 1:05pm 4:25pm 7:05pm 9:50pm |
| Tue May 1: | | 10:00am 1:05pm 4:25pm 7:05pm 9:50pm |
| Wed Apr 25: | | 4:20pm 7:00pm |
| Thu Apr 26: | | 4:20pm |
| Wed Apr 25: | | 11:50am 6:20pm |
| Thu Apr 26: | | 11:50am 6:20pm |
| Fri Apr 27: | | 9:30am 12:55pm 4:10pm 7:25pm 10:35pm |
| Sat Apr 28: | | 9:30am 12:55pm 4:10pm 7:25pm 10:35pm |
| Sun Apr 29: | | 9:30am 12:55pm 4:10pm 7:25pm 10:35pm |
| Mon Apr 30: | | 9:30am 12:55pm 4:10pm 7:25pm 10:35pm |
| Tue May 1: | | 9:30am 12:55pm 10:35pm |
| Wed Apr 25: | | 3:00pm 9:35pm |
| Thu Apr 26: | | 3:00pm |
| Wed Apr 25: | | 11:20am 1:45pm 4:10pm |
| Thu Apr 26: | | 11:20am 1:35pm 3:50pm |
| Wed Apr 25: | | 12:15pm 2:45pm 5:15pm 7:45pm 10:15pm |
| Thu Apr 26: | | 11:45am 2:15pm 4:40pm 7:20pm 10:00pm |
| Fri Apr 27: | | 9:20am 12:10pm 2:50pm 5:20pm 7:50pm 10:20pm |
| Sat Apr 28: | | 9:20am 12:10pm 2:50pm 5:20pm 7:50pm 10:20pm |
| Sun Apr 29: | | 12:10pm 2:50pm 5:20pm 7:50pm 10:20pm |
| Mon Apr 30: | | 9:20am 12:10pm 2:50pm 5:20pm 7:50pm 10:20pm |
| Tue May 1: | | 9:20am 12:10pm 2:50pm 5:20pm 7:50pm 10:20pm |
The Cat Returns - Studio Ghibli Fest 2018
| Wed Apr 25: | | 11:40am 2:10pm 4:40pm 7:15pm 9:45pm |
| Thu Apr 26: | | 11:40am 2:10pm 4:40pm 7:15pm 9:40pm |
| Fri Apr 27: | | 9:10am 11:55am 2:40pm 5:10pm 7:45pm 10:25pm |
| Sat Apr 28: | | 9:10am 11:55am 2:40pm 5:10pm 7:45pm 10:25pm |
| Sun Apr 29: | | 11:55am 2:40pm 5:10pm 7:45pm 10:25pm |
| Mon Apr 30: | | 9:10am 11:55am 2:40pm 5:10pm 7:45pm 10:25pm |
| Tue May 1: | | 9:10am 11:55am 2:40pm 5:10pm 7:45pm 10:25pm |
| Wed Apr 25: | | 11:45am 3:05pm 5:55pm 10:10pm |
| Thu Apr 26: | | 11:45am 3:05pm 5:55pm |
| Fri Apr 27: | | 9:25am 12:25pm 3:20pm 6:10pm 9:05pm |
| Sat Apr 28: | | 9:25am 6:10pm 9:05pm |
| Sun Apr 29: | | 10:00pm |
| Mon Apr 30: | | 9:25am 12:25pm 3:20pm 6:10pm 9:05pm |
| Tue May 1: | | 9:25am 12:25pm 3:20pm |