RED Cinemas
1305 Battleground Avenue
Greensboro, North Carolina
27408
(336) 230-1620Movie Showtimes
Showtimes from Tuesday April 24 to Monday April 30
| Tue Apr 24: | | 11:55am 2:05pm 4:15pm 7:15pm 9:25pm |
| Wed Apr 25: | | 11:55am 2:05pm 4:15pm 7:15pm 9:25pm |
| Thu Apr 26: | | 11:55am 2:05pm 4:15pm 7:15pm 9:25pm |
Bee Nation
| Tue Apr 24: | | 2:20pm 7:20pm 10:00pm |
| Wed Apr 25: | | 2:20pm 7:20pm 10:00pm |
| Thu Apr 26: | | 2:20pm 7:20pm 10:00pm |
Bharath Ane Nenu
| Tue Apr 24: | | 11:30am 2:30pm 5:30pm 8:30pm |
| Wed Apr 25: | | 11:30am 2:30pm 5:30pm 8:30pm |
| Thu Apr 26: | | 11:30am 2:30pm 5:30pm 8:30pm |
| Tue Apr 24: | | 11:45am 2:15pm 4:40pm 7:05pm 9:30pm |
| Wed Apr 25: | | 11:45am 2:15pm 4:40pm 7:05pm 9:30pm |
| Thu Apr 26: | | 11:45am 2:15pm 4:40pm 7:05pm 9:30pm |
| Tue Apr 24: | | 12:15pm 2:35pm 5:00pm 7:25pm 9:45pm |
| Wed Apr 25: | | 12:15pm 2:35pm 5:00pm 7:25pm 9:45pm |
| Thu Apr 26: | | 12:15pm 2:35pm 5:00pm 7:25pm 9:45pm |
| Tue Apr 24: | | 11:35am 2:05pm 4:35pm 7:10pm 9:40pm |
| Wed Apr 25: | | 11:35am 2:05pm 4:35pm 7:10pm 9:40pm |
| Thu Apr 26: | | 11:35am 2:05pm |
Die Anfangerin
| Tue Apr 24: | | 11:45am 2:20pm 4:50pm 7:35pm 10:05pm |
| Wed Apr 25: | | 11:45am 2:20pm 4:50pm 7:35pm 10:05pm |
| Thu Apr 26: | | 11:45am 2:20pm 4:50pm 7:35pm 10:05pm |
| Tue Apr 24: | | 11:50am 2:10pm 4:30pm 7:00pm 9:20pm |
| Wed Apr 25: | | 11:50am 2:10pm 4:30pm 7:00pm 9:20pm |
| Thu Apr 26: | | 11:50am 2:10pm 4:30pm 7:00pm 9:20pm |
| Tue Apr 24: | | 2:35pm 5:10pm 7:40pm |
| Wed Apr 25: | | 2:35pm 5:10pm 7:40pm |
| Thu Apr 26: | | 2:35pm 5:10pm 7:40pm |
| Tue Apr 24: | | 12:05pm 10:10pm |
| Wed Apr 25: | | 12:05pm 10:10pm |
| Thu Apr 26: | | 12:05pm 10:10pm |
Midnighters
| Tue Apr 24: | | 12:10pm 9:50pm |
| Wed Apr 25: | | 12:10pm 9:50pm |
| Thu Apr 26: | | 12:10pm 9:50pm |
| Tue Apr 24: | | 11:55am 5:05pm |
| Wed Apr 25: | | 11:55am 5:05pm |
| Thu Apr 26: | | 11:55am 5:05pm |
| Tue Apr 24: | | 12:00pm 2:25pm 4:55pm 7:30pm 9:55pm |
| Wed Apr 25: | | 12:00pm 2:25pm 4:55pm 7:30pm 9:55pm |
| Thu Apr 26: | | 12:00pm 2:25pm 4:55pm 7:30pm 9:55pm |
| Tue Apr 24: | | 11:40am 2:40pm 5:40pm 8:40pm |
| Wed Apr 25: | | 11:40am 2:40pm 5:40pm 8:40pm |
| Thu Apr 26: | | 11:40am 2:40pm 5:40pm 8:40pm |
| Tue Apr 24: | | 11:40am 2:00pm 4:20pm 7:10pm 9:35pm |
| Wed Apr 25: | | 11:40am 2:00pm 4:20pm 7:10pm 9:35pm |
| Thu Apr 26: | | 11:40am 2:00pm 4:20pm 7:10pm 9:35pm |
The Carter Effect
The Last Movie Star(R)
| Tue Apr 24: | | 2:45pm 5:15pm 7:35pm |
| Wed Apr 25: | | 2:45pm 5:15pm 7:35pm |
| Thu Apr 26: | | 2:45pm 5:15pm 7:35pm |
Time Trial
| Tue Apr 24: | | 12:30pm 3:30pm 7:00pm 9:40pm |
| Wed Apr 25: | | 12:30pm 3:30pm 7:00pm 9:40pm |
| Thu Apr 26: | | 12:30pm 3:30pm 7:00pm 9:40pm |