|
this week |
last week |
Title | studio |
weekend gross * |
total gross * |
total weeks |
| 1 | 1 | The Hunger Games | Lionsgate | $58.55 mil | $248.48 mil | 2 |
| 2 | - | Wrath of the Titans | Warner Bros. | $33.46 mil | $33.46 mil | 1 |
| 3 | - | Mirror Mirror | Relativity | $18.13 mil | $18.13 mil | 1 |
| 4 | 2 | 21 Jump Street | Columbia | $14.83 mil | $92.88 mil | 3 |
| 5 | 3 | Dr. Seuss' The Lorax | Universal | $7.78 mil | $189.33 mil | 5 |
| 6 | 4 | John Carter | Disney | $2.03 mil | $66.23 mil | 4 |
| 7 | 16 | Salmon Fishing in the Yemen | CBS | $1.27 mil | $3.17 mil | 4 |
| 8 | 5 | Act of Valor | Relativity | $1.00 mil | $67.75 mil | 6 |
| 9 | 6 | A Thousand Words | Paramount | $902,587 | $16.51 mil | 4 |
| 10 | 10 | Journey 2: The Mysterious Island | Warner Bros. | $810,388 | $98.46 mil | 8 |
| 11 | 7 | Project X | Warner Bros. | $807,236 | $53.35 mil | 5 |
| 12 | 9 | Safe House | Universal | $780,050 | $123.88 mil | 8 |
| 13 | 8 | October Baby | Samuel Goldwyn | $771,408 | $3.09 mil | 2 |
| 14 | 18 | Jeff, Who Lives at Home | Paramount Vantage | $677,952 | $2.69 mil | 3 |
| 15 | 11 | Casa de mi Padre | Lionsgate | $589,456 | $5.01 mil | 3 |
| 16 | 15 | Friends with Kids | Roadside | $459,074 | $6.32 mil | 4 |
| 17 | 12 | This Means War | Fox | $417,645 | $53.08 mil | 7 |
| 18 | 14 | The Vow | Columbia | $330,240 | $123.47 mil | 8 |
| 19 | - | Ghost Rider: Spirit of Vengeance | Columbia | $305,672 | $50.75 mil | 7 |
| 20 | 19 | The Artist | Weinstein | $279,599 | $43.55 mil | 19 |
|
this week |
last week |
Title | studio |
weekend gross * |
total gross * |
total weeks |
| 1 | - | 21 Jump Street | Columbia | $36.30 mil | $36.30 mil | 1 |
| 2 | 1 | Dr. Seuss' The Lorax | Universal | $22.76 mil | $158.39 mil | 3 |
| 3 | 2 | John Carter | Disney | $13.57 mil | $53.23 mil | 2 |
| 4 | 3 | Project X | Warner Bros. | $4.04 mil | $48.17 mil | 3 |
| 5 | 4 | Act of Valor | Relativity | $3.73 mil | $62.45 mil | 4 |
| 6 | 6 | A Thousand Words | Paramount | $3.63 mil | $11.99 mil | 2 |
| 7 | 7 | Safe House | Universal | $2.72 mil | $120.21 mil | 6 |
| 8 | 10 | Journey 2: The Mysterious Island | Warner Bros. | $2.39 mil | $94.99 mil | 6 |
| 9 | - | Casa de mi Padre | Lionsgate | $2.29 mil | $2.29 mil | 1 |
| 10 | 9 | This Means War | Fox | $2.14 mil | $50.54 mil | 5 |
| 11 | 5 | Silent House | Open Road | $2.11 mil | $10.61 mil | 2 |
| 12 | 8 | The Vow | Columbia | $2.09 mil | $121.16 mil | 6 |
| 13 | 13 | Friends with Kids | Roadside | $1.45 mil | $4.18 mil | 2 |
| 14 | 11 | Tyler Perry's Good Deeds | Lionsgate | $1.37 mil | $32.73 mil | 4 |
| 15 | 12 | The Artist | Weinstein | $1.04 mil | $42.11 mil | 17 |
| 16 | 14 | Ghost Rider: Spirit of Vengeance | Columbia | $859,884 | $49.74 mil | 5 |
| 17 | - | Jeff, Who Lives at Home | Paramount Vantage | $855,709 | $855,709 | 1 |
| 18 | 15 | Wanderlust | Universal | $520,025 | $16.74 mil | 4 |
| 19 | 16 | Chronicle | Fox | $489,090 | $63.16 mil | 7 |
| 20 | 20 | Hugo | Paramount | $487,073 | $72.99 mil | 17 |
|
this week |
last week |
Title | studio |
weekend gross * |
total gross * |
total weeks |
| 1 | 1 | Dr. Seuss' The Lorax | Universal | $38.85 mil | $121.72 mil | 2 |
| 2 | - | John Carter | Disney | $30.18 mil | $30.18 mil | 1 |
| 3 | 2 | Project X | Warner Bros. | $11.14 mil | $39.72 mil | 2 |
| 4 | 3 | Act of Valor | Relativity | $6.99 mil | $56.09 mil | 3 |
| 5 | - | Silent House | Open Road | $6.66 mil | $6.66 mil | 1 |
| 6 | - | A Thousand Words | Paramount | $6.18 mil | $6.18 mil | 1 |
| 7 | 4 | Safe House | Universal | $4.80 mil | $115.61 mil | 5 |
| 8 | 7 | The Vow | Columbia | $3.84 mil | $117.46 mil | 5 |
| 9 | 8 | This Means War | Fox | $3.76 mil | $46.90 mil | 4 |
| 10 | 6 | Journey 2: The Mysterious Island | Warner Bros. | $3.61 mil | $90.64 mil | 5 |
| 11 | 5 | Tyler Perry's Good Deeds | Lionsgate | $2.90 mil | $30.45 mil | 3 |
| 12 | 11 | The Artist | Weinstein | $2.08 mil | $40.23 mil | 16 |
| 13 | - | Friends with Kids | Roadside | $2.02 mil | $2.02 mil | 1 |
| 14 | 9 | Ghost Rider: Spirit of Vengeance | Columbia | $1.97 mil | $48.07 mil | 4 |
| 15 | 10 | Wanderlust | Universal | $1.65 mil | $15.52 mil | 3 |
| 16 | 13 | Chronicle | Fox | $904,569 | $62.27 mil | 6 |
| 17 | 12 | Gone | Summit | $895,788 | $10.73 mil | 3 |
| 18 | 19 | A Separation | Sony Pictures Classics | $728,376 | $4.78 mil | 11 |
| 19 | 15 | The Descendants | Fox Searchlight | $676,862 | $81.45 mil | 17 |
| 20 | 16 | Hugo | Paramount | $623,315 | $72.27 mil | 16 |
|
this week |
last week |
Title | studio |
weekend gross * |
total gross * |
total weeks |
| 1 | - | Dr. Seuss' The Lorax | Universal | $70.22 mil | $70.22 mil | 1 |
| 2 | - | Project X | Warner Bros. | $21.05 mil | $21.05 mil | 1 |
| 3 | 1 | Act of Valor | Relativity | $13.57 mil | $45.11 mil | 2 |
| 4 | 4 | Safe House | Universal | $7.39 mil | $108.36 mil | 4 |
| 5 | 2 | Tyler Perry's Good Deeds | Lionsgate | $7.05 mil | $25.79 mil | 2 |
| 6 | 3 | Journey 2: The Mysterious Island | Warner Bros. | $6.55 mil | $85.23 mil | 4 |
| 7 | 5 | The Vow | Columbia | $6.01 mil | $111.62 mil | 4 |
| 8 | 7 | This Means War | Fox | $5.56 mil | $41.40 mil | 3 |
| 9 | 6 | Ghost Rider: Spirit of Vengeance | Columbia | $4.65 mil | $44.83 mil | 3 |
| 10 | 8 | Wanderlust | Universal | $3.84 mil | $12.48 mil | 2 |
| 11 | 13 | The Artist | Weinstein | $3.63 mil | $36.81 mil | 15 |
| 12 | 9 | Gone | Summit | $3.00 mil | $8.95 mil | 2 |
| 13 | 11 | Chronicle | Fox | $1.93 mil | $60.85 mil | 5 |
| 14 | 10 | The Secret World of Arrietty | Disney | $1.48 mil | $16.75 mil | 3 |
| 15 | 15 | The Descendants | Fox Searchlight | $1.29 mil | $80.39 mil | 16 |
| 16 | 16 | Hugo | Paramount | $1.23 mil | $71.30 mil | 15 |
| 17 | 14 | The Woman in Black | CBS | $1.15 mil | $52.24 mil | 5 |
| 18 | 12 | Star Wars: Episode I - The Phantom Menace 3D | Fox | $1.10 mil | $42.22 mil | 4 |
| 19 | - | A Separation | Sony Classics | $952,051 | $3.68 mil | 10 |
| 20 | 18 | The Iron Lady | Weinstein | $850,909 | $27.01 mil | 10 |
|
this week |
last week |
Title | studio |
weekend gross * |
total gross * |
total weeks |
| 1 | - | Act of Valor | Relativity | $24.48 mil | $24.48 mil | 1 |
| 2 | - | Tyler Perry's Good Deeds | Lionsgate | $15.58 mil | $15.58 mil | 1 |
| 3 | 4 | Journey 2: The Mysterious Island | Warner Bros. | $13.39 mil | $76.65 mil | 3 |
| 4 | 1 | Safe House | Universal | $10.93 mil | $97.62 mil | 3 |
| 5 | 2 | The Vow | Sony | $9.92 mil | $102.92 mil | 3 |
| 6 | 3 | Ghost Rider: Spirit of Vengeance | Sony | $9.01 mil | $38.04 mil | 2 |
| 7 | 5 | This Means War | 20th Century Fox | $8.43 mil | $33.50 mil | 2 |
| 8 | - | Wanderlust | Universal | $6.53 mil | $6.53 mil | 1 |
| 9 | - | Gone | Summit Entertainment | $4.77 mil | $4.77 mil | 1 |
| 10 | 9 | The Secret World of Arrietty | Disney | $4.35 mil | $14.51 mil | 2 |
| 11 | 7 | Chronicle | 20th Century Fox | $3.69 mil | $57.98 mil | 4 |
| 12 | 6 | Star Wars: Episode I - The Phantom Menace | 20th Century Fox | $3.17 mil | $40.44 mil | 3 |
| 13 | 12 | The Artist | The Weinstein Company | $2.91 mil | $31.78 mil | 14 |
| 14 | 8 | The Woman in Black | CBS Films | $2.72 mil | $50.45 mil | 4 |
| 15 | 11 | The Descendants | Fox Searchlight | $2.13 mil | $78.46 mil | 15 |
| 16 | 14 | Hugo | Paramount | $1.51 mil | $69.35 mil | 14 |
| 17 | 10 | The Grey | Open Road | $800,285 | $50.18 mil | 5 |
| 18 | 17 | The Iron Lady | The Weinstein Company | $694,982 | $25.72 mil | 9 |
| 19 | 13 | Big Miracle | Universal | $668,805 | $18.90 mil | 4 |
| 20 | 15 | Red Tails | 20th Century Fox | $437,013 | $48.67 mil | 6 |
|
this week |
last week |
Title | studio |
weekend gross * |
total gross * |
total weeks |
| 1 | 2 | Safe House | Universal | $23.64 mil | $77.91 mil | 2 |
| 2 | 1 | The Vow | Columbia | $23.07 mil | $84.99 mil | 2 |
| 3 | - | Ghost Rider: Spirit of Vengeance | Columbia | $22.12 mil | $22.12 mil | 1 |
| 4 | 3 | Journey 2: The Mysterious Island | Warner Bros. | $19.85 mil | $52.96 mil | 2 |
| 5 | - | This Means War | Fox | $17.41 mil | $19.02 mil | 1 |
| 6 | 4 | Star Wars: Episode I - The Phantom Menace | Fox | $7.97 mil | $33.84 mil | 2 |
| 7 | 5 | Chronicle | Fox | $7.62 mil | $51.10 mil | 3 |
| 8 | 6 | The Woman in Black | CBS | $6.68 mil | $45.29 mil | 3 |
| 9 | - | The Secret World of Arrietty | Disney | $6.45 mil | $6.45 mil | 1 |
| 10 | 7 | The Grey | Open Road | $3.14 mil | $48.04 mil | 4 |
| 11 | 9 | The Descendants | Fox Searchlight | $2.93 mil | $75.02 mil | 14 |
| 12 | 13 | The Artist | Weinstein | $2.43 mil | $27.53 mil | 13 |
| 13 | 8 | Big Miracle | Universal | $2.26 mil | $16.71 mil | 3 |
| 14 | 14 | Hugo | Paramount | $1.66 mil | $66.74 mil | 13 |
| 15 | 11 | Red Tails | Fox | $1.44 mil | $47.56 mil | 5 |
| 16 | 10 | Underworld Awakening | Columbia | $1.14 mil | $61.38 mil | 5 |
| 17 | 18 | The Iron Lady | Weinstein | $1.06 mil | $24.42 mil | 8 |
| 18 | 12 | One for the Money | Lionsgate | $784,938 | $25.46 mil | 4 |
| 19 | 15 | Extremely Loud & Incredibly Close | Warner Bros. | $627,618 | $30.63 mil | 9 |
| 20 | - | Alvin and the Chipmunks: Chipwrecked | Fox | $494,723 | $129.68 mil | 10 |
| * USD | ||||||