|
this week |
last week |
Title | studio |
weekend gross * |
total gross * |
total weeks |
| 1 | - | Dr. Seuss' The Lorax | Universal | $70.22 mil | $70.22 mil | 1 |
| 2 | - | Project X | Warner Bros. | $21.05 mil | $21.05 mil | 1 |
| 3 | 1 | Act of Valor | Relativity | $13.57 mil | $45.11 mil | 2 |
| 4 | 4 | Safe House | Universal | $7.39 mil | $108.36 mil | 4 |
| 5 | 2 | Tyler Perry's Good Deeds | Lionsgate | $7.05 mil | $25.79 mil | 2 |
| 6 | 3 | Journey 2: The Mysterious Island | Warner Bros. | $6.55 mil | $85.23 mil | 4 |
| 7 | 5 | The Vow | Columbia | $6.01 mil | $111.62 mil | 4 |
| 8 | 7 | This Means War | Fox | $5.56 mil | $41.40 mil | 3 |
| 9 | 6 | Ghost Rider: Spirit of Vengeance | Columbia | $4.65 mil | $44.83 mil | 3 |
| 10 | 8 | Wanderlust | Universal | $3.84 mil | $12.48 mil | 2 |
| 11 | 13 | The Artist | Weinstein | $3.63 mil | $36.81 mil | 15 |
| 12 | 9 | Gone | Summit | $3.00 mil | $8.95 mil | 2 |
| 13 | 11 | Chronicle | Fox | $1.93 mil | $60.85 mil | 5 |
| 14 | 10 | The Secret World of Arrietty | Disney | $1.48 mil | $16.75 mil | 3 |
| 15 | 15 | The Descendants | Fox Searchlight | $1.29 mil | $80.39 mil | 16 |
| 16 | 16 | Hugo | Paramount | $1.23 mil | $71.30 mil | 15 |
| 17 | 14 | The Woman in Black | CBS | $1.15 mil | $52.24 mil | 5 |
| 18 | 12 | Star Wars: Episode I - The Phantom Menace 3D | Fox | $1.10 mil | $42.22 mil | 4 |
| 19 | - | A Separation | Sony Classics | $952,051 | $3.68 mil | 10 |
| 20 | 18 | The Iron Lady | Weinstein | $850,909 | $27.01 mil | 10 |
|
this week |
last week |
Title | studio |
weekend gross * |
total gross * |
total weeks |
| 1 | - | Act of Valor | Relativity | $24.48 mil | $24.48 mil | 1 |
| 2 | - | Tyler Perry's Good Deeds | Lionsgate | $15.58 mil | $15.58 mil | 1 |
| 3 | 4 | Journey 2: The Mysterious Island | Warner Bros. | $13.39 mil | $76.65 mil | 3 |
| 4 | 1 | Safe House | Universal | $10.93 mil | $97.62 mil | 3 |
| 5 | 2 | The Vow | Sony | $9.92 mil | $102.92 mil | 3 |
| 6 | 3 | Ghost Rider: Spirit of Vengeance | Sony | $9.01 mil | $38.04 mil | 2 |
| 7 | 5 | This Means War | 20th Century Fox | $8.43 mil | $33.50 mil | 2 |
| 8 | - | Wanderlust | Universal | $6.53 mil | $6.53 mil | 1 |
| 9 | - | Gone | Summit Entertainment | $4.77 mil | $4.77 mil | 1 |
| 10 | 9 | The Secret World of Arrietty | Disney | $4.35 mil | $14.51 mil | 2 |
| 11 | 7 | Chronicle | 20th Century Fox | $3.69 mil | $57.98 mil | 4 |
| 12 | 6 | Star Wars: Episode I - The Phantom Menace | 20th Century Fox | $3.17 mil | $40.44 mil | 3 |
| 13 | 12 | The Artist | The Weinstein Company | $2.91 mil | $31.78 mil | 14 |
| 14 | 8 | The Woman in Black | CBS Films | $2.72 mil | $50.45 mil | 4 |
| 15 | 11 | The Descendants | Fox Searchlight | $2.13 mil | $78.46 mil | 15 |
| 16 | 14 | Hugo | Paramount | $1.51 mil | $69.35 mil | 14 |
| 17 | 10 | The Grey | Open Road | $800,285 | $50.18 mil | 5 |
| 18 | 17 | The Iron Lady | The Weinstein Company | $694,982 | $25.72 mil | 9 |
| 19 | 13 | Big Miracle | Universal | $668,805 | $18.90 mil | 4 |
| 20 | 15 | Red Tails | 20th Century Fox | $437,013 | $48.67 mil | 6 |
|
this week |
last week |
Title | studio |
weekend gross * |
total gross * |
total weeks |
| 1 | 2 | Safe House | Universal | $23.64 mil | $77.91 mil | 2 |
| 2 | 1 | The Vow | Columbia | $23.07 mil | $84.99 mil | 2 |
| 3 | - | Ghost Rider: Spirit of Vengeance | Columbia | $22.12 mil | $22.12 mil | 1 |
| 4 | 3 | Journey 2: The Mysterious Island | Warner Bros. | $19.85 mil | $52.96 mil | 2 |
| 5 | - | This Means War | Fox | $17.41 mil | $19.02 mil | 1 |
| 6 | 4 | Star Wars: Episode I - The Phantom Menace | Fox | $7.97 mil | $33.84 mil | 2 |
| 7 | 5 | Chronicle | Fox | $7.62 mil | $51.10 mil | 3 |
| 8 | 6 | The Woman in Black | CBS | $6.68 mil | $45.29 mil | 3 |
| 9 | - | The Secret World of Arrietty | Disney | $6.45 mil | $6.45 mil | 1 |
| 10 | 7 | The Grey | Open Road | $3.14 mil | $48.04 mil | 4 |
| 11 | 9 | The Descendants | Fox Searchlight | $2.93 mil | $75.02 mil | 14 |
| 12 | 13 | The Artist | Weinstein | $2.43 mil | $27.53 mil | 13 |
| 13 | 8 | Big Miracle | Universal | $2.26 mil | $16.71 mil | 3 |
| 14 | 14 | Hugo | Paramount | $1.66 mil | $66.74 mil | 13 |
| 15 | 11 | Red Tails | Fox | $1.44 mil | $47.56 mil | 5 |
| 16 | 10 | Underworld Awakening | Columbia | $1.14 mil | $61.38 mil | 5 |
| 17 | 18 | The Iron Lady | Weinstein | $1.06 mil | $24.42 mil | 8 |
| 18 | 12 | One for the Money | Lionsgate | $784,938 | $25.46 mil | 4 |
| 19 | 15 | Extremely Loud & Incredibly Close | Warner Bros. | $627,618 | $30.63 mil | 9 |
| 20 | - | Alvin and the Chipmunks: Chipwrecked | Fox | $494,723 | $129.68 mil | 10 |
| * USD | ||||||